| Figure | Author | License | Source |
|---|---|---|---|
| 2401 Components of the Digestive System.jpg | OpenStax College | CC BY 3.0 | Commons |
| 2401 Components of the Digestive System.jpg | OpenStax College | CC BY 3.0 | Commons |
| 2401 Components of the Digestive System.jpg | OpenStax College | CC BY 3.0 | Commons |
| A dedicated athlete executes a box jump, showcasing strength and concentration during a fitness | Shixart1985 | CC BY 2.0 | Commons |
| A histogram comparing the vitamin C content of various foods Wellcome L0026921.jpg | — | CC BY 4.0 | Commons |
| A male patient consulting a female Dietician about his diet at the University of Nigeria Medica | Onwuka Glory | CC BY-SA 4.0 | Commons |
| A male patient consulting a female Dietician about his diet at the University of Nigeria Medica | Onwuka Glory | CC BY-SA 4.0 | Commons |
| Advert for the Allenbury's Milk Foods for infants, Wellcome L0040453.jpg | — | CC BY 4.0 | Commons |
| Amino acids by property.jpg | Biochemlife | CC BY-SA 4.0 | Commons |
| Balanced Healthy Diet.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| Balanced Healthy Diet.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| Balanced Healthy Diet.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| BGSU Campus Community Garden.jpg | Mbrickn | CC BY-SA 4.0 | Commons |
| Calcium Sources.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| Calcium Sources.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| Calcium Sources.JPG | Justinegal3191 | CC BY-SA 3.0 | Commons |
| Carbo-loading.png | — | CC BY-SA 3.0 | Commons |
| Carbohydrates.jpeg | Yiulamsunny | Public domain | Commons |
| Carnival World Buffet, The Rio, Las Vegas Nevada 8.jpg | Mark Miller | CC BY 3.0 | Commons |
| Carrot, green beans and other vegetables 01.jpg | Weyham | CC BY-SA 4.0 | Commons |
| Cholic acid micelles.jpg | Cruithne9 | CC BY-SA 4.0 | Commons |
| Common lipid types.svg | User:Innerstream | Public domain | Commons |
| CSIRO ScienceImage 2589 Shape of Protein Backbone.jpg | division, CSIRO | CC BY 3.0 | Commons |
| Current vs planetary health diet.svg | cmglee | CC BY-SA 4.0 | Commons |
| Dietary Reference Intakes.svg | Julius Senegal | CC BY-SA 4.0 | Commons |
| Exhibit about Nutrition Quacks (FDA 192) (8226490863).jpg | The U.S. Food and Drug Administration | Public domain | Commons |
| Fatty acid hydrogenation.png | Roadnottaken at English Wikipedia | Public domain | Commons |
| FDA Inspector 2824 (4494142291).jpg | The U.S. Food and Drug Administration | Public domain | Commons |
| FDA Supplement Facts Label 2016 III.png | FDA | Public domain | Commons |
| Food Guide Pyramid for Young Children.jpg | United States Department of Agriculture Center for Nutrition | Public domain | Commons |
| Food Insecurity by Household.png | USDA | Public domain | Commons |
| Food pyramid-USDA.jpg | USDA | Public domain | Commons |
| Foodinfridgetext.jpg | Chaosdruid | Public domain | Commons |
| Fresh sandwich made with whole grain bread vegetables and sauce placed on a dark slate backgrou | Shixart1985 | CC BY 2.0 | Commons |
| Harvard food pyramid.png | EAT, DRINK, AND BE HEALTHY by Walter C. Willett, M.D. | Public domain | Commons |
| Harvard food pyramid.png | EAT, DRINK, AND BE HEALTHY by Walter C. Willett, M.D. | Public domain | Commons |
| Hemoglobin-animation.gif | Molecule of the Month illustrations are attributable to Davi | CC BY 4.0 | Commons |
| Intestinal carbohydrate digestion and absorption.jpg | Sander kersten | CC BY-SA 4.0 | Commons |
| Intestinal carbohydrate digestion and absorption.jpg | Sander kersten | CC BY-SA 4.0 | Commons |
| Lactase.svg | Psbsub | CC BY-SA 3.0 | Commons |
| Lipid hydrolysis.JPG | JenCom | CC BY-SA 3.0 | Commons |
| Lipoproteins eng.PNG | Vtosha | CC BY-SA 3.0 | Commons |
| Lipoproteins eng.PNG | Vtosha | CC BY-SA 3.0 | Commons |
| Lipoproteins eng.PNG | Vtosha | CC BY-SA 3.0 | Commons |
| Measuring for malnutrition in Madhya Pradesh (8816985582).jpg | DFID - UK Department for International Development | CC BY 2.0 | Commons |
| Measuring for malnutrition in Madhya Pradesh (8816985582).jpg | DFID - UK Department for International Development | CC BY 2.0 | Commons |
| Muscle Total Creatine Stores.png | Richard B. Kreider | CC BY 4.0 | Commons |
| Norovirus Cases per Year.png | Akaryocyte | CC BY-SA 3.0 | Commons |
| Nutritional Supplement for Pregnant Women (40193207473).jpg | NIH Image Gallery from Bethesda, Maryland, USA | Public domain | Commons |
| Nuts and seeds (996x563).PNG | Openlander at English Wikipedia | CC BY-SA 3.0 | Commons |
| Nuts and seeds (996x563).PNG | Openlander at English Wikipedia | CC BY-SA 3.0 | Commons |
| Pancreaticislet.jpg | Masur | CC BY 2.5 | Commons |
| Photo to Illustrate the Need for Cutting Boards (FDA 139) (8207031038).jpg | The U.S. Food and Drug Administration | Public domain | Commons |
| Plant sources of iron.jpg | Tischbeinahe | CC BY-SA 4.0 | Commons |
| Prevalence-of-undernourishment.png | Our World In Data | CC BY 4.0 | Commons |
| Rich in protein food.jpg | Poojasasikumar | CC BY-SA 4.0 | Commons |
| Rich in protein food.jpg | Poojasasikumar | CC BY-SA 4.0 | Commons |
| Rich in protein food.jpg | Poojasasikumar | CC BY-SA 4.0 | Commons |
| Rich in protein food.jpg | Poojasasikumar | CC BY-SA 4.0 | Commons |
| Sodium Potassium pump visualization.png | SuperMug | CC BY-SA 4.0 | Commons |
| Subject Reading in Respiration Calorimeter - NARA - 5729290 (page 1).jpg | Unknown author Unknown author or not provided | Public domain | Commons |
| Subject Reading in Respiration Calorimeter - NARA - 5729290 (page 1).jpg | Unknown author Unknown author or not provided | Public domain | Commons |
| Sukuma wiki Farm to plate 2025.jpg | Catherine Amia | CC BY-SA 4.0 | Commons |
| Vitamin Display.JPG | MarkBuckawicki | CC0 | Commons |
| Vitamins Table.png | No machine-readable author provided. Stephaniegreenwood assu | Public domain | Commons |
| Woman drinks water in a fitness outfit in her home after a workout session.jpg | Shixart1985 | CC BY 2.0 | Commons |
| Woman drinks water in a fitness outfit in her home after a workout session.jpg | Shixart1985 | CC BY 2.0 | Commons |
Nutrition — A Student-Friendly Guide · by Dr. Akash Garg